Sr. No | INFORMATION | DETAILS |
1 |
NAME OF THE SCHOOL
|
FATIMA CONVENT SCHOOL, LATUR |
2 |
U-DISE NUMBER
|
27281100214 |
3 |
COMPLETE ADDRESS WITH PIN CODE
|
GAZI PURA, NATH NAGAR, LATUR |
4 |
PRINCIPAL NAME & QUALFICATION
|
SR. PRATIBHA KOTWAL (M.A. B’Ed) |
5 |
SCHOOL EMAIL ID
|
[email protected] |
6 |
CONTACT DETAILS.
|
7798836303 |
SR. NO | DOCUMENTS INFORMATION | UPLOADED DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2. | COPIES OF SOCIEIES / TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE. | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE | View |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWALIF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ |
View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | APPENDIX – IX MANDATORY PUBLIC DISCLOSURE | View |
INFORMATION | DETAILS |
PRINCIPAL | SR. PRATIBHA KOTWAL (M.A. B’Ed) |
TOTAL NUMBER OF TEACHERS |
13 |
A. PGT | 03 |
B. TGT | 06 |
C. PRT | 04 |
TEACHERS SECTION RATIO | 1:1.5 |
DETAILS OF SPECIAL EDUCATION | Mr. Abjijeet S. Narwate (D.Ed. Spl. Ed.(ID)), Latur Maharashtra |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sr. Ranjana Carval M.A. In Counselling De La Salle University Manila, Phillipines |
INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 9212.00sq m |
NO. AND SIZE OF THE CLASSROOMS IN SQ. MTR | 14 Classroom Size of classroom 48.29sq m |
NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LAB IN SQ. MTR |
3 Rooms, Composite Science Lab |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILET | Urinals – 8 Toilets – 8 = 16 |
NO. OF BOYS TOILET | Urinals – 8 Toilets – 8 = 16 |
LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |